Pricing
What a 5 second 720p clip costs on each model, the main plan tables, and how to work out your real cost per usable second.
A 5 second 720p clip costs from about 0.20 USD (PixVerse V6, Veo 3.1 Lite) to about 2 USD (Veo 3.1 Standard) through an API. Seedance 2.5, the quality favourite, is about 1.16 USD. Plans can be cheaper per clip, but only if you use the credits before they expire. The number that matters is not the price of one clip, it is the price of one second you actually keep.
Prices checked on 15 Oct 2026. Per clip numbers marked "about" are estimates we calculated from the official per second or per credit rates. They exclude VAT.
API cost of a 5 second 720p clip
Pay per second, no subscription. You pay only for successful generations on the official APIs listed here.
| Model | Official rate | 5 s at 720p | Note |
|---|---|---|---|
| Seedance 2.5 | 0.231 USD/s (BytePlus ModelArk) | 1.16 USD | Official worked example |
| Seedance 2.0 | 0.152 USD/s | 0.76 USD | Fast: 0.60 USD, Mini: 0.38 USD |
| Kling 3.0 | 0.084 USD/s silent, 0.126 USD/s with audio | 0.42 to 0.63 USD | Kling 4.0 and 4.0 Flash: no API price published |
| Veo 3.1 Lite | 0.05 USD/s, audio included | about 0.25 USD | Veo makes 4, 6 or 8 s clips, so a 4 s clip is 0.20 USD |
| Veo 3.1 Fast | 0.10 USD/s | about 0.50 USD | |
| Veo 3.1 Standard | 0.40 USD/s | about 2.00 USD | |
| Gemini Omni Flash | about 0.10 USD/s | about 0.50 USD | Billed in tokens |
| Wan 3.0 | 0.10 USD/s (Singapore) | about 0.50 USD | About 0.41 USD in other regions |
| MiniMax H3 | 0.08 USD/s at 768p | about 0.40 USD | No 720p option. H3 Max at 480p: about 0.25 USD |
| Vidu Q4 Preview | 19 credits/s, about 0.095 USD/s | about 0.48 USD | USD rate from a third party |
| Runway Gen-4.5 | 0.12 USD/s | about 0.60 USD | |
| Luma Ray3.2 | 0.30 USD per 5 s clip | 0.30 USD | No audio |
| Grok Imagine 1.5 | 0.14 USD/s | about 0.70 USD | 1.5 Lite: 0.03 USD/s, about 0.15 USD |
| LTX-2.5 | 0.09 USD/s (Fast), 0.12 USD/s (Pro) | about 0.45 to 0.60 USD | |
| PixVerse V6 | "1 USD = 5 videos" (720p, 5 s, no audio) | about 0.20 USD | About 0.27 USD with audio |
Cost per clip on consumer plans
Plans sell credits. What a credit is worth depends on the plan and on whether you are still in the discounted first month.
| Where | Model | Credits per clip | Cost per clip |
|---|---|---|---|
| Kling Standard | Kling 3.0, 5 s 720p | 30 silent, 45 with audio | about 0.32 to 0.48 USD first month, 0.40 to 0.60 USD after renewal |
| Kling Pro | Kling 3.0, 5 s 720p | 30 silent, 45 with audio | about 0.26 to 0.39 USD first month, 0.33 to 0.49 USD after renewal |
| Google Flow on AI Pro | Veo 3.1 Lite, 4 to 8 s | 10 | about 0.20 USD |
| Google Flow on AI Pro | Veo 3.1 Fast, 4 to 8 s | 20 | about 0.40 USD |
| Google Flow on AI Pro | Omni Flash 720p, 4 s or 6 s | 7 or 10 | about 0.14 to 0.20 USD |
| Google Flow on AI Ultra (100 USD) | Veo 3.1 Fast | 10 | about 0.10 USD |
| Runway | Gen-4.5, 5 s (12 credits/s) | 60 | about 1.44 USD (Standard), 0.94 USD (Pro), 0.60 USD (Max) |
| Luma Plus | Ray3.2, 5 s 720p | 100 | about 0.30 USD |
| Higgsfield | Seedance 2.5, 8 s 720p | 52 | about 2.55 USD (Higgsfield's own figure) |
| Krea Pro, yearly billing | Seedance 2.5, 5 s 720p | Not published | about 0.91 USD |
| Magnific Premium+ | Seedance 2.5, 720p, billed per 4 s block | 3,520 for 5 to 8 s | about 1.80 EUR (yearly) to 2.39 EUR (monthly) |
| Dreamina | Seedance 2.5 | Shown in the app before you generate | Not published. The Sep 2026 promo rate (0.035 USD/s) has ended |
Google AI plan prices in USD come from third party pages; Google's plan page did not show amounts when checked. Flow charges per generation, and one request can make 2 videos, so check the output count before you click. Prices checked on 15 Oct 2026.
Plan tables
Prices checked on 15 Oct 2026.
Prices seen on the Vietnam checkout page (VND, monthly tab). The first month is about half price, then the plan renews at the regular price automatically.
| Plan | First month | Then per month | Credits per month | Regular price per 1,000 credits |
|---|---|---|---|---|
| Free | 0 | 0 | 120 per day | |
| Basic | 187,200 VND | 390,000 VND | 4,161 | about 93,700 VND |
| Standard | 450,720 VND | 939,000 VND | 10,202 | about 92,000 VND |
| Advanced | 2,487,227 VND | 4,145,379 VND | 46,581 | about 89,000 VND |
| Ultra | 8,134,328 VND | 13,557,213 VND | 156,154 | about 86,800 VND |
Paid plans remove the watermark. Credits per Seedance clip are not published; the app shows the cost before you generate.
Cost per usable second
You rarely keep the first take. Creators report 5 to 10 attempts for a normal single character shot and up to 50 for shots with several characters. So the real price is:
cost per usable second = (cost per take x takes per kept shot) / seconds you keepPrice one take
Example: Kling 3.0, 5 s, 720p, with audio, on Kling Standard after renewal: about 0.60 USD.
Multiply by your takes
At 5 takes per kept shot: about 3.00 USD for one 5 second shot.
Divide by what you keep
3.00 USD for 5 seconds is about 0.60 USD per usable second. A 30 second video of 6 such shots costs about 18 USD in generations.
Draft cheap, finish once
One creator reported a 10 second shot that took 7 tries: 39.80 USD when every try was 1080p, 8.59 USD with 480p drafts and one upscale of the keeper. Draft on a cheap model or low resolution, then render the final take once.
A secondhand summary of creator opinion puts the break even point at about 60 to 90 seconds of finished video per month. Below that, paying per second through an API is usually cheaper than a subscription.
Sources
- API prices: BytePlus ModelArk pricing, kling.ai/dev/pricing, Gemini API pricing, Alibaba Model Studio pricing, MiniMax pay as you go pricing, Vidu platform pricing (USD rate via fal), Runway API pricing, Luma API pricing, xAI pricing, LTX API pricing, PixVerse API pricing.
- Plans: Dreamina and Kling checkout pages seen on 15 Oct 2026 (Vietnam), Kling credit cost guide, Google Flow credits help page, runway.com/pricing, lumalabs.ai/pricing, krea.ai/pricing, magnific.com/pricing, Higgsfield blog and Novoads.
- Takes and drafts: Kapwing, MindStudio, and a creator post on X (vfxwaffu, Oct 2026). Full links in Sources.